<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirelessPirate.net &#187; wardriving</title>
	<atom:link href="http://wirelesspirate.net/tag/wardriving/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelesspirate.net</link>
	<description>Fun without wires</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wardriving Software</title>
		<link>http://wirelesspirate.net/2004/03/wardriving-software/</link>
		<comments>http://wirelesspirate.net/2004/03/wardriving-software/#comments</comments>
		<pubDate>Sat, 06 Mar 2004 00:00:00 +0000</pubDate>
		<dc:creator>Wireless Pirate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[kismet]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[macstumbler]]></category>
		<category><![CDATA[net stumbler]]></category>
		<category><![CDATA[stumbling]]></category>
		<category><![CDATA[wardriving]]></category>

		<guid isPermaLink="false">http://wirelesspirate.net/1969/12/wardriving-software/</guid>
		<description><![CDATA[This post was inspired by an email from David W (who I can&#8217;t reply to for some reason &#8211; the email is not getting through). I wanted to have a quick look around the place to see what software is available for stumbling/wardriving/network scanning etc. Here&#8217;s what I came up with; Net Stumbler The pre-eminent [...]]]></description>
			<content:encoded><![CDATA[<p>This post was inspired by an email from David W (who I can&#8217;t reply to for some reason &#8211; the email is not getting through). I wanted to have a quick look around the place to see what software is available for stumbling/wardriving/network scanning etc. Here&#8217;s what I came up with;</p>
<dl>
<dt><a title="Net Stumbler download page" href="http://www.netstumbler.com/download.php?op=viewdownload&amp;cid=1&amp;orderby=hitsD">Net Stumbler</a></dt>
<dd>The pre-eminent stumbling program for Windows machines, Net(work) Stumbler appears to support a wide variety of wifi cards, presents useful information (including a graph of signal strength over time) and supports GPS input to pinpoint the location of the WAPs you are detecting. I use Net Stumbler with my <a title="wirelesspirate.net post about the card" href="/gear/card_and_wap.html">Netgear WG511 card</a>, on a <a title="Post about the laptop" href="/gear/laptop.html">Sony VAIO laptop</a>, running Windows 2000 and it works excellently (including <a title="And a post about getting my GPS unit working" href="/gear/gps_unit_located.html">GPS data</a> now!)</dd>
<dt><a title="Kistmet homepage" href="http://www.kismetwireless.net/index.shtml">Kismet</a></dt>
<dd>As far as I know, Kismet is the favourite *NIX stumbling/scanning tool, and &#8220;supports raw monitoring (rfmon) mode, and can sniff 802.11b, 802.11a, and 802.11g traffic&#8221;</dd>
<dt><a title="Macstumbler.com - home of MacStumbler funnily enough!" href="http://www.macstumbler.com/">MacStumbler</a></p>
</dt>
<dd>&#8220;MacStumbler is a utility to display information about nearby 802.11b and 802.11g wireless access points&#8221;. Apparently works with Apple Airport Card and MacOS 10.1 or greater.</dd>
</dl>
<p>There are heaps more than those ones, but they are the big-boys as far as I can tell. As I mentioned, I use Net Stumbler, because I have a Win2k laptop, and it works with my card. So far, so good! I&#8217;d like to hear what other people use and any problems they&#8217;ve run into with certain packages?</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelesspirate.net/2004/03/wardriving-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Distance, High Speed Stumbling (Staggering?)</title>
		<link>http://wirelesspirate.net/2003/10/long-distance-high-speed-stumbling-staggering/</link>
		<comments>http://wirelesspirate.net/2003/10/long-distance-high-speed-stumbling-staggering/#comments</comments>
		<pubDate>Tue, 28 Oct 2003 00:00:00 +0000</pubDate>
		<dc:creator>Wireless Pirate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stumbling]]></category>
		<category><![CDATA[wardriving]]></category>

		<guid isPermaLink="false">http://wirelesspirate.net/1969/12/long-distance-high-speed-stumbling-staggering/</guid>
		<description><![CDATA[I did a wardrive along a main highway (Stirling Hwy) all the way from Mosman Park to Freeway South, then down the freeway, off at Mill Point Road, down Labouchere Road and stopping at my house. Average speed would have been around the 60 km/hr pace, and here are the results; 14 different SSIDs scanned [...]]]></description>
			<content:encoded><![CDATA[<p>I did a wardrive along a main highway (Stirling Hwy) all the way from Mosman Park to Freeway South, then down the freeway, off at Mill Point Road, down Labouchere Road and stopping at my house. Average speed would have been around the 60 km/hr pace, and here are the results;</p>
<ul type="square">
<li>14 different SSIDs scanned</li>
<li>19 unique MAC-addressed nodes scanned</li>
<li>9 WAPs encrypted with WEP [47%]</li>
<li>4 WAPs using what appear to be default SSIDs [21%]</li>
</ul>
<p>I <strong>really</strong> want to get a GPS device of some sort so that I can start mapping these points properly, because at the moment all I can really do is either try to map them manually, or just live with only the details of what is found, rather than where it was found.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelesspirate.net/2003/10/long-distance-high-speed-stumbling-staggering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumbling Around My Neighbourhood</title>
		<link>http://wirelesspirate.net/2003/10/stumbling-around-my-neighbourhood/</link>
		<comments>http://wirelesspirate.net/2003/10/stumbling-around-my-neighbourhood/#comments</comments>
		<pubDate>Tue, 28 Oct 2003 00:00:00 +0000</pubDate>
		<dc:creator>Wireless Pirate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stumbling]]></category>
		<category><![CDATA[wardriving]]></category>

		<guid isPermaLink="false">http://wirelesspirate.net/1969/12/stumbling-around-my-neighbourhood/</guid>
		<description><![CDATA[Well, the first day that I got all my wireless equipment, I actually went for a bit of a wardrive around my neighbourhood, and found the following (interesting) details; 20 different SSIDs scanned 35 unique MAC-addressed nodes scanned 8 WAPs encrypted with WEP [23%!] 10 WAPs using what appear to be default SSIDs [29%] I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the first day that I got all my wireless equipment, I actually went for a bit of a wardrive around my neighbourhood, and found the following (interesting) details;</p>
<ul type="square">
<li>20 different SSIDs scanned</li>
<li>35 unique MAC-addressed nodes scanned</li>
<li>8 WAPs encrypted with WEP [23%!]</li>
<li>10 WAPs using what appear to be default SSIDs [29%]</li>
</ul>
<p>I <strong>really</strong> want to get a GPS device of some sort so that I can start mapping these points properly, because at the moment all I can really do is either try to map them manually, or just live with only the details of what is found, rather than where it was found.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelesspirate.net/2003/10/stumbling-around-my-neighbourhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
